Our Warehouse
Cherry Blossom Ventures Pvt. Ltd.
Our state-of-the-art facility provides comprehensive Showrooms, Logistics and Warehouse, Godown available for leasing.
Area Statement - Built/up Area
| Sr. No. | Cluster A | Ground Floor (Sqft.) | Mezzanine Floor (Sqft.) | Loading Unloading Area (Sqft.) | Total Area (Sqft.) |
|---|---|---|---|---|---|
| 1 | A | 30974 | 1304 | 1306 | 33584 |
| 2 | A1 | 15487 | 652 | 653 | 16792 |
| 3 | A2 | 15487 | 652 | 653 | 16792 |
| 4 | A3 | 15487 | 652 | 653 | 16792 |
| 5 | A4 | 15487 | 652 | 653 | 16792 |
| 6 | A5 | 15487 | 652 | 653 | 16792 |
| 7 | A6 | 15580 | 652 | 653 | 16885 |
| Sr. No. | Cluster B | Ground Floor (Sqft.) | Mezzanine Floor (Sqft.) | Loading Unloading Area (Sqft.) | Total Area (Sqft.) |
|---|---|---|---|---|---|
| 1 | B1 | 13550 | 652 | 653 | 14855 |
| 2 | B2 | 13550 | 652 | 653 | 14855 |
| 3 | B3 | 13550 | 652 | 653 | 14855 |
| 4 | B4 | 13550 | 652 | 653 | 14855 |
| 5 | B5 | 13550 | 652 | 653 | 14855 |
| 6 | B6 | 10169 | 652 | 653 | 11474 |
| Sr. No. | Commercial Building | Area (Sqft.) |
|---|---|---|
| Ground Floor | ||
| 1 | Showroom 1 | 2083 |
| 2 | Showroom 2 | 2210 |
| 3 | Showroom 3 | 2210 |
| 4 | Showroom 4 | 2083 |
| First Floor | ||
| 5 | Showroom 5 | 4515 |
| 6 | Showroom 6 | 4515 |
Warehouse Address
Gat No.38 @ Village Bhandgaon, Tal. Daund, Dist. Pune 412214

